NVIDIA
As of 2026-10-18, NVIDIA has 16 models on the meo leaderboard, 3 first-party-tested. Its highest-ranked model is NVIDIA: Nemotron 3 Ultra (#16, 75.2%).
Official: www.nvidia.com Β· huggingface.co/nvidia
| meo rank | Model | Accuracy | π index | $ / correct | Context | Weights |
|---|---|---|---|---|---|---|
| #16 | NVIDIA: Nemotron 3 Ultra | 75.2% | 1.2 | $0.0224 | 262K | Open |
| #67 | NVIDIA: Nemotron 3 Nano Omni (free) | 48.5% | 0.016 | $0.0000 | 256K | β |
| #76 | NVIDIA: Nemotron Nano 12B 2 VL (free) | 42.3% | 0.002 | $0.0000 | 128K | Open |
| β | NVIDIA: Llama 3.3 Nemotron Super 49B V1.5 | β | β | β | 131K | Open |
| β | NVIDIA: Nemotron 3 Nano 30B A3B | β | β | β | 262K | Open |
| β | NVIDIA: Nemotron 3 Nano 30B A3B (free) | β | β | β | 256K | Open |
| β | NVIDIA: Nemotron 3 Super | β | β | β | 262K | Open |
| β | NVIDIA: Nemotron 3 Super (free) | β | β | β | 262K | Open |
| β | NVIDIA: Nemotron 3 Ultra (free) | β | β | β | 1M | Open |
| β | NVIDIA: Nemotron 3.5 Content Safety | β | β | β | 131K | Open |
| β | NVIDIA: Nemotron 3.5 Content Safety (free) | β | β | β | 128K | Open |
| β | NVIDIA: Nemotron 3.5 Lightning | β | β | β | 262K | Open |
| β | NVIDIA: Nemotron 3.5 Lightning (free) | β | β | β | 1M | Open |
| β | NVIDIA: Nemotron Nano 9B V2 | β | β | β | 131K | Open |
| β | NVIDIA: Nemotron Nano 9B V2 (free) | β | β | β | 128K | Open |
| β | NVIDIA: Switchyard | β | β | β | 1M | β |
Frequently asked questions
How many AI models does NVIDIA have?
NVIDIA has 16 models on the meo leaderboard, of which 3 are first-party-tested. Its best-ranked model is NVIDIA: Nemotron 3 Ultra at #16 (75.2% accuracy).
What is NVIDIA's best AI model?
On the un-leaked meo benchmark, NVIDIA's top model is NVIDIA: Nemotron 3 Ultra, ranked #16 overall with 75.2% accuracy.
Does NVIDIA release open-weights models?
Yes β 14 of NVIDIA's 16 listed models are open-weights (self-hostable).
Related: all AI labs Β· full leaderboard Β· rankings Β· methodology.