National AI Adoption Leaderboard
AI Adoption Leaderboard — 134,278 US companies ranked
Ranked leaderboard of 134,278 US companies by Meo AI adoption score. Average score 58. Updated 2026-05-14.
134278
Companies Scored
58
Avg Adoption Score
national operator
Top Stage
Which US companies lead in AI adoption?
- What is the average AI adoption score across the United States?
- Who are the top AI-adopting companies among 134,278 US firms scored?
| # | Company | Stage | Key Opportunity | Industry |
|---|---|---|---|---|
| 1 | Sumitomo | national operator | Machinery | |
| 2 | SuperShuttle | national operator | Transportation | |
| 3 | Supply Technologies | national operator | Logistics And Supply Chain | |
| 4 | SupportSave Solutions Inc | national operator | Outsourcing Offshoring | |
| 5 | Swanton Local School District | national operator | Education Management | |
| 6 | Take2 IT | national operator | Information Technology And Services | |
| 7 | Talgov.com | national operator | Government Administration | |
| 8 | Tax Defense Network | regional multi-site | Automated Tax Notice Response and Resolution | Financial Services |
| 9 | TBK Bank | national operator | Finance | |
| 10 | TCBY | national operator | Food And Beverages | |
| 11 | Tcf | national operator | Machinery | |
| 12 | Teacher's Pension Services | regional multi-site | Automated Client Onboarding and KYC Verification | Financial Services |
| 13 | Teamnational | national operator | Facilities And Services | |
| 14 | Teamtrg | national operator | Packaging And Containers | |
| 15 | TechnoServe | national operator | Non Profit Organizations | |
| 16 | TEL | regional multi-site | Automated Customer Onboarding and Account Opening | Financial Services |
| 17 | Telit Cinterion | national operator | Information Technology And Services | |
| 18 | Tennessee Orthopaedic Alliance | regional multi-site | Automated Patient Intake and Registration | Medical Practice |
| 19 | texas southern university | national operator | Higher Education | |
| 20 | The Arbors & The Ivy Assisted Living | national operator | Hospital And Health Care | |
| 21 | The Carpenter Health Network | national operator | Hospital And Health Care | |
| 22 | The Cold Locker Companies | national operator | Fishery | |
| 23 | The Dental Care Center | regional multi-site | Automated Patient Recall and Appointment Scheduling | Medical Practice |
| 24 | The Jewish Board | national operator | Mental Health Care | |
| 25 | The Johnson Group | national operator | Wholesale | |
| 26 | The Prashan Agency at InsuraTec | regional multi-site | Automated Claims Processing and Triage | Insurance |
| 27 | The Retina Group of Washington | regional multi-site | Automated Patient Intake and Pre-visit Data Collection | Medical Practice |
| 28 | The Springs Living | national operator | Hospital And Health Care | |
| 29 | The Super Dentists | regional multi-site | Automated Patient Appointment Scheduling and Reminders | Medical Practice |
| 30 | Thunder Valley Casino Resort | national operator | Gambling And Casinos | |
| 31 | Tiger Capital Group | regional multi-site | Automated Due Diligence Document Review | Financial Services |
| 32 | Total Expert | regional multi-site | Automated Lead Qualification and Routing | Financial Services |
| 33 | Towne Nursing | national operator | Hospital And Health Care | |
| 34 | TradeLink Holdings | regional multi-site | Automated Client Onboarding and Document Verification | Financial Services |
| 35 | Travis County Homepage | national operator | Government Administration | |
| 36 | TRCC | national operator | Chemicals | |
| 37 | Tribe513 | regional multi-site | Automated Patient Appointment Scheduling and Reminders | Medical Practice |
| 38 | Truly Nolen International | national operator | Consumer Services | |
| 39 | TurboDebt | regional multi-site | Automated Client Onboarding and Document Verification | Financial Services |
| 40 | UCOR | national operator | Environmental Services And Clean Energy | |
| 41 | uFinancial Group | regional multi-site | Automated Client Onboarding and Document Verification | Financial Services |
| 42 | UGA HEROs | national operator | Non Profits And Non Profit Services | |
| 43 | Ultragenyx Pharmaceutical Inc. | national operator | Biotechnology | |
| 44 | United Anesthesia | national operator | Staffing And Recruiting | |
| 45 | University at Buffalo Neurosurgery | regional multi-site | Automated Patient Intake and Pre-Visit Data Collection | Medical Practice |
| 46 | Uslawns | national operator | Facilities And Services | |
| 47 | Vantage Financial Alliance | regional multi-site | Automated Client Onboarding and Data Verification | Financial Services |
| 48 | Verition Fund Management | regional multi-site | Automated Trade Reconciliation and Exception Handling | Financial Services |
| 49 | Verstlogistics | national operator | Logistics And Supply Chain | |
| 50 | VettaFi | regional multi-site | Automated Client Onboarding and KYC Verification | Financial Services |
| 51 | ViaQuest | national operator | Individual And Family Services | |
| 52 | Village Family Dental | regional multi-site | Automated Patient Intake and Registration | Medical Practice |
| 53 | Vistra + iiPay | regional multi-site | Automated Client Onboarding and KYC Verification | Financial Services |
| 54 | VIVENTA | regional multi-site | Automated Client Onboarding and KYC Verification | Financial Services |
| 55 | VNA Care | national operator | Hospital And Health Care | |
| 56 | Wachter | national operator | Information Technology And Services | |
| 57 | Waterfield | national operator | Investment Banking | |
| 58 | Wearememorial | national operator | Hospitals And Health Care | |
| 59 | Welcome to Chattanooga.gov | national operator | Non Profits And Non Profit Services | |
| 60 | Welcome to TruStage | national operator | Financial Services | |
| 61 | Wesco | national operator | Food And Beverages | |
| 62 | Western Washington Medical Group | regional multi-site | Automated Patient Appointment Scheduling and Reminders | Medical Practice |
| 63 | WinnCompanies | national operator | Real Estate | |
| 64 | Wood Smith Henning & Berman | regional multi-site | Automated Legal Document Review and Analysis | Law Practice |
| 65 | Workpartners | regional multi-site | Automated Claims Processing and Triage | Insurance |
| 66 | XMULTIPLE | national operator | Electrical Electronic Manufacturing | |
| 67 | Xperience Fitness | national operator | Health Wellness And Fitness | |
| 68 | Zifo | national operator | Information Technology And Services | |
| 69 | 1rivet | mid-size regional | Leverage generative AI to accelerate custom software development and offer AI-powered digital transformation services to clients, boosting productivity and revenue per project. | IT Services & Consulting |
| 70 | 2k games | national operator | AI can revolutionize game development by automating asset creation and NPC behavior, drastically reducing production timelines and costs while enabling richer, more dynamic game worlds. | Video game publishing & development |
| 71 | 2nd watch | mid-size regional | Leverage AI to automate cloud cost optimization and predictive workload management across multi-cloud environments, directly reducing customer spend and improving margins. | IT Services & Cloud Consulting |
| 72 | 500 global | mid-size regional | Deploy an AI-powered deal sourcing and portfolio intelligence platform to systematically identify high-potential startups and optimize investment decisions across 500 Global's global portfolio. | Venture Capital & Private Equity |
| 73 | a360inc | regional multi-site | Automated Debt Collection Communication and Negotiation | Financial Services |
| 74 | ABB OPTICAL GROUP | regional multi-site | Automated Inventory Management and Replenishment | Medical Devices |
| 75 | abreon | mid-size regional | Leverage generative AI to automate code generation and accelerate custom software development projects, reducing delivery time and costs. | IT Services & Consulting |
| 76 | abto software | mid-size regional | Leveraging its deep computer vision and NLP expertise to build a proprietary AI-powered code generation and testing accelerator, reducing client project delivery times by 30-40% and creating a new recurring revenue stream. | Custom software development & IT consulting |
| 77 | abundant venture partners | mid-size regional | Deploy an AI-powered deal sourcing and due diligence platform to analyze vast startup data streams, identify high-potential investments earlier, and reduce time-to-decision by 40%. | Venture Capital & Private Equity |
| 78 | Accelerant | regional multi-site | Automated Claims Triage and Initial Assessment | Insurance |
| 79 | accuity | regional multi-site | Deploy generative AI to automate the creation and updating of financial crime typologies and risk rules, reducing manual analyst effort by 60% and accelerating time-to-detection for emerging threats. | Financial services & compliance |
| 80 | Acentria Insurance | regional multi-site | Automated Claims Triage and Initial Assessment | Insurance |
| 81 | acloudster | mid-size regional | Develop AI-powered cloud cost optimization and predictive analytics tools to differentiate service offerings and reduce client cloud spend. | IT Services & Consulting |
| 82 | acqueon | mid-size regional | Leverage generative AI to automate post-call summarization and agent coaching, reducing average handle time by 20% and improving QA scores for Acqueon's mid-market contact center clients. | Computer software |
| 83 | acrisure, llc | enterprise | Deploying a generative AI co-pilot across its 15,000+ employees to instantly synthesize client risk profiles, policy details, and market data, enabling brokers to deliver hyper-personalized advice and close complex commercial deals faster. | Insurance brokerage & risk management |
| 84 | actblue | mid-size regional | Deploy predictive donor scoring and personalized outreach automation to increase conversion rates and donor lifetime value across its massive small-dollar fundraising network. | Political fundraising & technology |
| 85 | acumera is now scale computing! | mid-size regional | Leverage AI-driven predictive analytics on edge-collected retail data to automate fuel pricing, dynamic menu boards, and preventative maintenance, creating a new recurring revenue stream. | IT Services & Edge Computing |
| 86 | adidev ventures | mid-size regional | Deploy AI-driven deal sourcing and due diligence platforms to analyze market trends, startup traction data, and financial filings, significantly accelerating investment decisions and improving portfolio returns. | Venture Capital & Private Equity |
| 87 | admarketplace | mid-size regional | Deploying real-time reinforcement learning agents to optimize bid shading and auction dynamics across its search advertising marketplace, directly increasing yield and margin. | Digital Advertising & Marketing Technology |
| 88 | adswerve, inc. | mid-size regional | Leverage predictive analytics and generative AI to automate campaign optimization and personalization at scale, moving from reactive dashboards to proactive, self-optimizing media strategies for clients. | Marketing & Advertising |
| 89 | Advanced Heart Care | mid-size regional | Automated Patient Appointment Scheduling and Reminders | Medical Practice |
| 90 | aeva | mid-size regional | Leverage Aeva's proprietary 4D LiDAR data to train foundation models for perception, enabling faster OEM integration and unlocking new ADAS features with fewer engineering hours per vehicle platform. | Automotive sensors & perception systems |
| 91 | affinity.co | mid-size regional | Embedding generative AI to auto-draft personalized outreach and summarize relationship histories directly within the CRM workflow, boosting deal velocity for its mid-market professional services clients. | Computer software |
| 92 | affinity group, inc. | mid-size regional | Leverage generative AI to automate content creation and personalization at scale, reducing production time and improving campaign ROI. | Marketing & Advertising |
| 93 | aflac | enterprise | Implementing AI-powered claims adjudication to automate complex, non-standard supplemental claim reviews, drastically reducing processing time and operational costs while improving accuracy and customer satisfaction. | Insurance |
| 94 | aiby | mid-size regional | Integrate on-device AI for personalized user experiences and predictive health insights within their flagship mobile applications to increase user engagement and subscription revenue. | Software development & IT services |
| 95 | aidash | mid-size regional | Leverage satellite imagery and AI to provide predictive risk analytics for utility and energy companies, automating vegetation management and grid resilience planning. | Climate tech & geospatial analytics |
| 96 | ai for productivity | mid-size regional | Leverage proprietary retail workflow data to build an AI co-pilot that automates inventory forecasting, dynamic pricing, and personalized marketing campaign generation for mid-market retailers. | Retail technology & productivity solutions |
| 97 | ai institute for next generation food systems (aifs) | enterprise | Leverage the institute's multi-institutional data consortium to build a federated AI platform that accelerates precision agriculture, personalized nutrition, and sustainable supply chain design across the entire food system. | Higher education & research |
| 98 | akitra | mid-size regional | Leverage AI to automate evidence collection and continuous control monitoring, transforming Akitra's compliance platform from periodic point-in-time audits to real-time, predictive risk management. | Computer & Network Security |
| 99 | Alabama Orthopaedic Clinic P.C | regional multi-site | Automated Patient Intake and Registration | Medical Practice |
| 100 | allata | mid-size regional | Deploy an internal AI-assisted code generation and review platform to accelerate custom software delivery, reduce time-to-market for client projects, and optimize engineering resource allocation. | IT Services & Consulting |
See where your company ranks.
Get a private AI adoption assessment with actionable recommendations and deployment timeline.