National AI Adoption Leaderboard
AI Adoption Leaderboard — 134,278 US companies ranked
Ranked leaderboard of 134,278 US companies by Meo AI adoption score. Average score 58. Updated 2026-05-14.
134278
Companies Scored
58
Avg Adoption Score
national operator
Top Stage
Which US companies lead in AI adoption?
- What is the average AI adoption score across the United States?
- Who are the top AI-adopting companies among 134,278 US firms scored?
| # | Company | Stage | Key Opportunity | Industry |
|---|---|---|---|---|
| 1 | wolfspeed | national operator | AI-driven predictive maintenance and yield optimization for its capital-intensive silicon carbide wafer fabrication and device manufacturing processes. | Semiconductor manufacturing |
| 2 | wolters kluwer legal & regulatory us | enterprise | Deploying generative AI to automate legal document analysis, summarization, and compliance gap identification, dramatically accelerating research workflows and reducing client risk. | Legal & Regulatory Information Services |
| 3 | Woodloch Resort | regional multi-site | Hospitality | |
| 4 | workato | regional multi-site | Workato can embed generative AI into its automation platform to enable natural-language-driven workflow creation, dramatically reducing the technical skill barrier for building complex integrations. | Enterprise software & automation |
| 5 | workday peakon employee voice | enterprise | Deploying generative AI to analyze open-ended employee feedback at scale, providing real-time, actionable insights for managers to improve retention and productivity. | HR technology & consulting |
| 6 | work from home netflix | enterprise | AI-driven content personalization and automated video editing can dramatically increase subscriber engagement and reduce production timelines. | Video & entertainment production |
| 7 | workpoint, llc | mid-size regional | Integrating AI-driven automation and predictive analytics into its work management platform to boost user productivity and decision-making. | Software & SaaS |
| 8 | World Concern | regional multi-site | Non Profits And Non Profit Services | |
| 9 | World Journal | regional multi-site | Media And Telecommunications | |
| 10 | world orphan drug alliance (woda) | mid-size regional | Leverage generative AI to accelerate orphan drug target identification and optimize clinical trial designs, reducing time-to-market for rare disease therapies. | Biotechnology |
| 11 | worldpay | enterprise | Implementing AI-powered fraud detection systems can significantly reduce false positives and operational costs while enhancing transaction security for merchants. | Payment processing & financial technology |
| 12 | world wide technology | enterprise | Deploying AI-powered predictive analytics and automation across its global supply chain and technology integration services to optimize inventory, accelerate solution delivery, and enhance customer ROI. | IT services & solutions |
| 13 | Wpromote | regional multi-site | Marketing And Advertising | |
| 14 | wsc sports | regional multi-site | Develop generative AI models to automatically create personalized highlight reels, promotional clips, and social media content from live game footage, dramatically reducing production time and enabling hyper-targeted fan engagement. | Sports Media & Technology |
| 15 | W.W. Williams | regional multi-site | Automotive | |
| 16 | xandr | national operator | AI can dramatically enhance predictive bidding and audience segmentation within its demand-side platform, optimizing client ad spend and campaign performance in real-time. | Advertising technology & programmatic media |
| 17 | xebia | enterprise | Deploying AI-powered development and testing copilots to accelerate software delivery, improve code quality, and enhance consultant productivity for clients. | IT consulting & services |
| 18 | xerago | mid-size regional | Leveraging generative AI to automate and personalize digital marketing campaigns for clients, driving higher ROI and efficiency. | IT Services & Consulting |
| 19 | xfinity | enterprise | AI-driven predictive maintenance and network optimization can dramatically reduce service outages and truck rolls, improving customer satisfaction and operational margins. | Cable & broadband services |
| 20 | yada media | mid-size regional | Leverage generative AI to automate and personalize ad creative production, enabling rapid A/B testing and hyper-targeted campaigns at scale. | Marketing & Advertising |
| 21 | yahoo advertising | enterprise | AI can optimize real-time bidding, audience targeting, and creative personalization at massive scale, significantly boosting advertiser ROI and platform revenue. | Digital advertising & marketing |
| 22 | YAK MAT | regional multi-site | Utilities | |
| 23 | yext | national operator | Yext can leverage generative AI to automate the creation, optimization, and personalization of location-based business information and answers across its vast customer network, dramatically reducing manual content management costs and improving search relevance. | Software & technology |
| 24 | YMCA of Frederick County | regional multi-site | Non Profits And Non Profit Services | |
| 25 | YMCA of the East Valley | regional multi-site | Non Profits And Non Profit Services | |
| 26 | YMCA of the Rockies | regional multi-site | Hospitality | |
| 27 | yummy | mid-size regional | Deploy AI-driven personalization and recommendation engines to increase user engagement and cross-sell across multiple services within the super app. | Internet platforms & marketplaces |
| 28 | zebra technologies | enterprise | AI-powered predictive analytics for supply chain and asset visibility, transforming raw sensor and scanner data into prescriptive operational intelligence for enterprise clients. | Enterprise mobility & asset intelligence |
| 29 | zego | mid-size regional | Deploying AI-powered predictive maintenance and resident communication chatbots to reduce operational costs, boost retention, and unlock new revenue streams through personalized upsells. | Real estate technology |
| 30 | ZenBusiness | regional multi-site | Software Development | |
| 31 | zendesk | enterprise | AI can automate routine support ticket resolution and agent assistance, drastically reducing response times and operational costs while improving customer satisfaction. | Customer service software |
| 32 | zendevlabs | mid-size regional | Integrate generative AI into the software development lifecycle to automate coding, testing, and documentation, reducing project delivery times by 30% and freeing engineers for higher-value innovation. | IT Services & Consulting |
| 33 | zeta global | national operator | Deploying generative AI to automate hyper-personalized content creation and dynamic audience segmentation at scale, directly enhancing campaign ROI and customer lifetime value. | Marketing technology & data analytics |
| 34 | zif.ai | enterprise | Deploying AI-powered predictive analytics and automation can significantly enhance the value of its data platforms, enabling clients to uncover real-time insights and optimize operations at scale. | IT Services & Data Platforms |
| 35 | zillow | enterprise | AI can transform Zillow's core business by deploying predictive models to automate home valuation and purchase offers at scale, directly increasing transaction velocity and inventory acquisition. | Real estate technology & brokerage |
| 36 | zip | mid-size regional | Leverage generative AI to automate supplier risk assessments and contract analysis, cutting manual review time by 80% and improving compliance accuracy. | Procurement software |
| 37 | zoominfo | national operator | AI can transform its vast company and contact database into a predictive intelligence engine, enabling hyper-accurate lead scoring, intent prediction, and automated relationship mapping for customers. | B2B data & intelligence software |
| 38 | zoom troop | enterprise | Deploying AI-powered meeting assistants to automatically generate summaries, action items, and insights from video calls, dramatically improving user productivity and platform stickiness. | Internet platforms & services |
| 39 | zs | enterprise | Developing proprietary AI agents to automate complex sales and marketing analytics, delivering faster, deeper insights and scenario modeling for clients. | Management consulting |
| 40 | zTrip | regional multi-site | Transportation | |
| 41 | zurvita | national operator | Leverage generative AI to automate personalized marketing content creation and customer engagement at scale, reducing costs and increasing conversion rates. | Marketing & Advertising |
| 42 | zye labs, llc | mid-size regional | Embedding generative AI capabilities directly into its software products to differentiate from competitors and create new revenue opportunities. | Technology & Software |
| 43 | 212 Dental Care | regional multi-site | Hospital And Health Care | |
| 44 | 360 Degree Cloud | regional multi-site | Information Technology And Services | |
| 45 | 4wardconsult | regional multi-site | Management Consulting | |
| 46 | Ablm | regional multi-site | Medical Practice | |
| 47 | AccessNurse | regional multi-site | Hospital And Health Care | |
| 48 | Acts Sec | regional multi-site | Security And Investigations | |
| 49 | Acvr | regional multi-site | Veterinary | |
| 50 | ADP | regional multi-site | Hvac And Refrigeration Equipment Manufacturing | |
| 51 | Advanced Staffing, Inc. | regional multi-site | Staffing And Recruiting | |
| 52 | Advanced Urology Institute | regional multi-site | Medical Practice | |
| 53 | AdvisaCare | regional multi-site | Hospital And Health Care | |
| 54 | Affiliated Monitoring | regional multi-site | Security And Investigations | |
| 55 | AHRC Suffolk | regional multi-site | Individual And Family Services | |
| 56 | ALLSTARSIT | regional multi-site | Information Technology And Services | |
| 57 | Allsteel | regional multi-site | Furniture | |
| 58 | American Oncology Network | national operator | Automated Prior Authorization Processing | Medical Practice |
| 59 | AmeriCorps | regional multi-site | Non Profit Organizations | |
| 60 | Amphenol TPC Wire | regional multi-site | Electrical Electronic Manufacturing | |
| 61 | Amtrol | regional multi-site | Consumer Goods | |
| 62 | Anblicks | regional multi-site | Information Technology And Services | |
| 63 | Apex Global Solutions | regional multi-site | Automated Client Onboarding and KYC Verification | Financial Services |
| 64 | Arc Human Services | regional multi-site | Individual And Family Services | |
| 65 | Arcus Biosciences | regional multi-site | Biotechnology | |
| 66 | Ashrosary | regional multi-site | Education Management | |
| 67 | Athletes in Action | regional multi-site | Non Profits And Non Profit Services | |
| 68 | Atu | regional multi-site | Higher Education | |
| 69 | Atwairport | regional multi-site | Railroad | |
| 70 | Autofinance | regional multi-site | Financial Services | |
| 71 | AWESOME Leaders | regional multi-site | Logistics And Supply Chain | |
| 72 | Axonius | regional multi-site | Computer And Network Security | |
| 73 | Backroads | regional multi-site | Leisure Travel And Tourism | |
| 74 | Barges | regional multi-site | Transportation | |
| 75 | Beacon Pointe | regional multi-site | Automated Client Onboarding and Document Management | Financial Services |
| 76 | Benchmark | regional multi-site | Financial Services | |
| 77 | BerryDunn | regional multi-site | Accounting | |
| 78 | Best Fitness Gyms | regional multi-site | Health, Wellness And Fitness | |
| 79 | BetaNXT | regional multi-site | Automated Client Onboarding and KYC Verification | Financial Services |
| 80 | Bhc | regional multi-site | Higher Education | |
| 81 | Blend360 | regional multi-site | Marketing And Advertising | |
| 82 | Bluegrassops | regional multi-site | Consumer Services | |
| 83 | Blueprint Medicines | regional multi-site | Biotechnology | |
| 84 | Blue Trust | regional multi-site | Automated Customer Inquiry Triage and Routing | Financial Services |
| 85 | Bn98 | regional multi-site | Education Management | |
| 86 | Brown Eagle | regional multi-site | Logistics And Supply Chain | |
| 87 | Bsee | regional multi-site | Government Administration | |
| 88 | Buitoni | regional multi-site | Food And Beverages | |
| 89 | Buy Asian Beer at Sapporo | regional multi-site | Food And Beverages | |
| 90 | BuzzClan | regional multi-site | Information Technology And Services | |
| 91 | BY YOUR SIDE | regional multi-site | Individual And Family Services | |
| 92 | Caiu | regional multi-site | Education Management | |
| 93 | Calacademy | regional multi-site | Museums And Institutions | |
| 94 | Callbox Inc. | regional multi-site | Government Administration | |
| 95 | Cape Resorts | regional multi-site | Hospitality | |
| 96 | Capitol Federal | regional multi-site | Banking | |
| 97 | Carico | regional multi-site | Wellness And Fitness Services | |
| 98 | Caslservice | regional multi-site | Individual And Family Services | |
| 99 | CCS Medical | regional multi-site | Medical Devices | |
| 100 | Cellcom | regional multi-site | Telecommunications |
See where your company ranks.
Get a private AI adoption assessment with actionable recommendations and deployment timeline.