National AI Adoption Leaderboard
AI Adoption Leaderboard — 134,278 US companies ranked
Ranked leaderboard of 134,278 US companies by Meo AI adoption score. Average score 58. Updated 2026-05-14.
134278
Companies Scored
58
Avg Adoption Score
national operator
Top Stage
Which US companies lead in AI adoption?
- What is the average AI adoption score across the United States?
- Who are the top AI-adopting companies among 134,278 US firms scored?
| # | Company | Stage | Key Opportunity | Industry |
|---|---|---|---|---|
| 1 | Forrester | national operator | Research Services | |
| 2 | Fpacp | national operator | Medical Practice | |
| 3 | Gainsight | national operator | Software Development | |
| 4 | Garanimals | national operator | Apparel And Fashion | |
| 5 | Garlock | national operator | Mechanical Or Industrial Engineering | |
| 6 | Gcssk12 | national operator | Education Management | |
| 7 | GenLogs | mid-size regional | Automated Freight Quote Generation and Negotiation | Logistics And Supply Chain |
| 8 | GeoSLAM | national operator | Computer Software | |
| 9 | Gmar | national operator | Real Estate | |
| 10 | Great Northern Corporation | national operator | Packaging And Containers | |
| 11 | Greenheck | national operator | Mechanical Or Industrial Engineering | |
| 12 | HACC | national operator | Higher Education | |
| 13 | Harringtonhospital | national operator | Hospital And Health Care | |
| 14 | Hatzalah | national operator | Health, Wellness And Fitness | |
| 15 | Homesite | national operator | Insurance | |
| 16 | Huntington Hospital | national operator | Hospital And Health Care | |
| 17 | Hydro-Gear | national operator | Mechanical Or Industrial Engineering | |
| 18 | IDUG | national operator | Non Profits And Non Profit Services | |
| 19 | Ihrim | national operator | Human Resources | |
| 20 | iLink Digital | national operator | Information Technology And Services | |
| 21 | iMedX | national operator | Hospital And Health Care | |
| 22 | Intcomex | national operator | Computer Hardware | |
| 23 | IntraEdge | national operator | Information Technology And Services | |
| 24 | Inventus Power | national operator | Electrical Electronic Manufacturing | |
| 25 | Joinhcso | national operator | Public Safety | |
| 26 | Just Energy | national operator | Oil And Energy | |
| 27 | Kemps | national operator | Food Production | |
| 28 | KnowBe4 | national operator | Security And Investigations | |
| 29 | Legend Biotech | national operator | Biotechnology | |
| 30 | Lester Inc | national operator | Internet | |
| 31 | Lhshealth | national operator | Hospital And Health Care | |
| 32 | Libertycoke | national operator | Consumer Goods | |
| 33 | Lifegen | national operator | Hospital And Health Care | |
| 34 | Liferay | national operator | Information Technology And Services | |
| 35 | Lighthouse Autism Center | national operator | Hospital And Health Care | |
| 36 | Lnh | national operator | Machinery | |
| 37 | LSU | national operator | Civic And Social Organization | |
| 38 | Mannington | national operator | Building Materials | |
| 39 | Marco | national operator | Information Technology And Services | |
| 40 | MINER Corporation | national operator | Facilities And Services | |
| 41 | Mintz | national operator | Law Practice | |
| 42 | MIRA USA | national operator | Philanthropy | |
| 43 | Montana State University | national operator | Higher Education | |
| 44 | Montclair | national operator | Higher Education | |
| 45 | Morselife | national operator | Hospital And Health Care | |
| 46 | MOURI Tech | national operator | Information Technology And Services | |
| 47 | Msh | national operator | Non Profits And Non Profit Services | |
| 48 | MSRcosmos | national operator | Computer Software | |
| 49 | Mtholyoke | national operator | Higher Education | |
| 50 | Mutual of America | national operator | Finance | |
| 51 | Muw | national operator | Public Relations And Communications | |
| 52 | NAHREP | national operator | Real Estate | |
| 53 | Namecheap | national operator | Information Technology And Services | |
| 54 | Navia Benefit Solutions | national operator | Human Resources | |
| 55 | Ncagr | national operator | Government Administration | |
| 56 | neogenomics-laboratories | national operator | Biotechnology | |
| 57 | nextSource | national operator | Staffing And Recruiting | |
| 58 | Nortek Global HVAC | national operator | Consumer Goods | |
| 59 | North Sails | national operator | Sporting Goods | |
| 60 | North Wind Group | national operator | Government Relations | |
| 61 | Npseniorliving | national operator | Individual And Family Services | |
| 62 | NPSG Global | national operator | Construction | |
| 63 | Numc | national operator | Hospital And Health Care | |
| 64 | Ocfa | national operator | Public Safety | |
| 65 | Ohio Attorney General Dave Yost | national operator | Law Practice | |
| 66 | OnTrack Staffing | national operator | Staffing And Recruiting | |
| 67 | OpenExchange | national operator | Internet | |
| 68 | Operative | national operator | Advertising Services | |
| 69 | Parents | national operator | Publishing | |
| 70 | Parkland College | national operator | Higher Education | |
| 71 | Paul Mitchell | national operator | Cosmetology And Barber Schools | |
| 72 | Paysbig | national operator | Gambling And Casinos | |
| 73 | Pgparks | national operator | Government Administration | |
| 74 | Photronics | national operator | Semiconductors | |
| 75 | PMI Pittsburgh Chapter | national operator | Information Technology And Services | |
| 76 | PODS | national operator | Transportation | |
| 77 | Princemanufacturing | national operator | Logistics And Supply Chain | |
| 78 | Providien Medical | national operator | Medical Devices | |
| 79 | Pupr | national operator | Education Management | |
| 80 | Quantiphi | national operator | It Services And It Consulting | |
| 81 | Rapiscan Systems | national operator | Security And Investigations | |
| 82 | Redkap | national operator | Apparel And Fashion | |
| 83 | Regional One Health | national operator | Hospital And Health Care | |
| 84 | Roblox | national operator | Entertainment Providers | |
| 85 | Rogers Corporation | national operator | Electrical Electronic Manufacturing | |
| 86 | Rsrtemps | national operator | Staffing And Recruiting | |
| 87 | Saintpetershcs | national operator | Hospital And Health Care | |
| 88 | Sandia Resort & Casino | national operator | Gambling And Casinos | |
| 89 | SA Recycling | national operator | Metal Ore Mining | |
| 90 | Scope Services | national operator | Facilities And Services | |
| 91 | Scusd | national operator | Education Management | |
| 92 | SESI Schools | national operator | Education Administration Programs | |
| 93 | Sheridan Benefits | national operator | Insurance | |
| 94 | Silverado | national operator | Hospital And Health Care | |
| 95 | Sinclair Oil | national operator | Oil And Energy | |
| 96 | Singh Homes | national operator | Construction | |
| 97 | Slnusbaum | national operator | Real Estate | |
| 98 | Sprehab | national operator | Hospital And Health Care | |
| 99 | Stkate | national operator | Higher Education | |
| 100 | Stuller | national operator | Luxury Goods And Jewelry |
See where your company ranks.
Get a private AI adoption assessment with actionable recommendations and deployment timeline.