Industry AI Adoption Leaderboard
Top AI-ready Accommodation and Food Services companies — 5,425 ranked
Ranked leaderboard of 5,425 Accommodation and Food Services companies by Meo AI adoption score.
5425
Companies Scored
57
Avg Adoption Score
Advanced
Top Stage
Which 5,425 ranked companies lead in AI adoption?
- What is the average AI adoption score in the 5,425 ranked industry?
- Who are the top 10 AI adopters in 5,425 ranked?
| # | Company | Stage | Key Opportunity | Location | Marketing audit |
|---|---|---|---|---|---|
| 1 | hilton hotels & resorts | Advanced | Deploy AI-driven personalization and dynamic pricing to enhance guest experiences and maximize revenue per available room (RevPAR). | tysons, Virginia | Free audit → |
| 2 | Grace Bay Resorts | Advanced | Miami, Florida | Free audit → | |
| 3 | MISSION BBQ | Advanced | Glen Burnie, Maryland | Free audit → | |
| 4 | Cdaresort | Advanced | Coeur d'Alene, Idaho | Free audit → | |
| 5 | Sweetgreen | Advanced | Culver City, California | Free audit → | |
| 6 | Treasure Island | Advanced | Las Vegas, Nevada | Free audit → | |
| 7 | Grand Wailea | Advanced | Kihei, Hawaii | Free audit → | |
| 8 | Grand Sierra Resort | Advanced | Reno, Nevada | Free audit → | |
| 9 | Pebble Beach | Advanced | Del Monte Forest, California | Free audit → | |
| 10 | Thomas Cuisine | Advanced | Meridian, Idaho | Free audit → | |
| 11 | 4 Rivers Smokehouse | Advanced | Winter Park, Florida | Free audit → | |
| 12 | InTown Suites | Advanced | Austin, Texas | Free audit → | |
| 13 | Dhgroup | Advanced | Plain City, Ohio | Free audit → | |
| 14 | World Travel Holdings | Moderate | Wilmington, Massachusetts | Free audit → | |
| 15 | Columbia Hospitality | Moderate | Seattle, Washington | Free audit → | |
| 16 | 7springs | Moderate | North Fayette Township, Pennsylvania | Free audit → | |
| 17 | Baccarat Hotel | Moderate | New York, New York | Free audit → | |
| 18 | Aqua-Aston Hotels | Moderate | honolulu, Hawaii | Free audit → | |
| 19 | sonic | Moderate | Deploy AI-powered voice agents across 3,500+ drive-thrus to reduce wait times, increase order accuracy, and upsell high-margin items, potentially adding $150M+ in annual revenue. | atlanta, Georgia | Free audit → |
| 20 | mcdonald's | Moderate | AI-powered dynamic menu pricing and kitchen orchestration can optimize revenue per store by 3-5% while reducing food waste and improving drive-thru throughput. | chicago, Illinois | Free audit → |
| 21 | Amerilodge Group | Moderate | Bloomfield Hills, Michigan | Free audit → | |
| 22 | BrothersBar.com | Moderate | Green Bay, Wisconsin | Free audit → | |
| 23 | HarborChase | Moderate | Vero Beach, Florida | Free audit → | |
| 24 | Buffalo Lodging Associates | Moderate | Canton, Massachusetts | Free audit → | |
| 25 | Pinehurst Resort | Moderate | Pinehurst, North Carolina | Free audit → | |
| 26 | Parkingmgt | Moderate | Nashville, Tennessee | Free audit → | |
| 27 | Hsbresort | Moderate | Horseshoe Bay, Texas | Free audit → | |
| 28 | Pgaresort | Moderate | Palm Beach Gardens, Florida | Free audit → | |
| 29 | Kingsmill | Moderate | Williamsburg, Virginia | Free audit → | |
| 30 | hyatt hotels | Moderate | Deploy AI-driven dynamic pricing and hyper-personalized guest experiences to maximize revenue per available room (RevPAR) and deepen loyalty across 1,300+ properties. | united states air force acad, Colorado | Free audit → |
| 31 | Cdacasino | Moderate | Worley, Idaho | Free audit → | |
| 32 | Kelly's Roast Beef | Moderate | Revere, Massachusetts | Free audit → | |
| 33 | Chula Vista Resort & Waterpark Hotel | Moderate | Wisconsin Dells, Wisconsin | Free audit → | |
| 34 | Salt Creek Grille | Moderate | , null | Free audit → | |
| 35 | Milo's Hamburgers | Moderate | Bessemer, Alabama | Free audit → | |
| 36 | Oasis Marinas | Moderate | Annapolis, Maryland | Free audit → | |
| 37 | starbucks | Moderate | AI can optimize inventory and supply chain in real-time across 30,000+ stores, reducing waste and ensuring product availability. | seattle, Washington | Free audit → |
| 38 | Couples Resorts | Moderate | Davie, Florida | Free audit → | |
| 39 | Arizona Biltmore | Moderate | Phoenix, Arizona | Free audit → | |
| 40 | Thebluegate | Moderate | Shipshewana, Indiana | Free audit → | |
| 41 | mgm resorts international | Moderate | AI-powered dynamic pricing and yield management for hotel rooms, event tickets, and restaurant reservations can optimize revenue across its vast portfolio of integrated resort assets. | las vegas, Nevada | Free audit → |
| 42 | SPIN | Moderate | New York, New York | Free audit → | |
| 43 | spectra | Moderate | AI-powered demand forecasting and dynamic pricing for concessions, merchandise, and ticketing to maximize per-event revenue while reducing waste. | philadelphia, Pennsylvania | Free audit → |
| 44 | Eden Roc Hotel Miami Beach | Moderate | Miami Beach, Florida | Free audit → | |
| 45 | marriott hotels | Moderate | AI can optimize dynamic pricing, demand forecasting, and personalized guest offers in real-time, directly boosting revenue per available room (RevPAR). | bethesda, Maryland | Free audit → |
| 46 | Mohonk | Moderate | , null | Free audit → | |
| 47 | Mikuni Sushi | Moderate | California, Missouri | Free audit → | |
| 48 | the maybourne beverly hills | Moderate | beverly hills, California | Free audit → | |
| 49 | Margaritaville Hollywood Beach Resort | Moderate | Hollywood, Florida | Free audit → | |
| 50 | Woodloch Resort | Moderate | Hawley, Pennsylvania | Free audit → | |
| 51 | Shanty Creek Resort | Moderate | Kearney Township, Michigan | Free audit → | |
| 52 | pivot | Moderate | Implement AI-driven dynamic pricing and personalized guest experiences to optimize revenue per available room (RevPAR) and enhance customer loyalty. | atlanta, Georgia | Free audit → |
| 53 | Pknpk | Moderate | Clymer, New York | Free audit → | |
| 54 | Silverton Casino Hotel | Moderate | Las Vegas, Nevada | Free audit → | |
| 55 | Virgin Hotels | Moderate | Miami, Florida | Free audit → | |
| 56 | Same-Day Cookie Delivery | Moderate | Austin, Texas | Free audit → | |
| 57 | Instawork | Moderate | San Francisco, California | Free audit → | |
| 58 | Carmel Valley Ranch | Moderate | Roseville, California | Free audit → | |
| 59 | Smuggs | Moderate | Jeffersonville, Vermont | Free audit → | |
| 60 | Seapines | Moderate | Hilton Head Island, South Carolina | Free audit → | |
| 61 | Hotel Engine | Moderate | Glendale, Colorado | Free audit → | |
| 62 | Lafrance Hospitality | Moderate | Westport, Massachusetts | Free audit → | |
| 63 | Mission Inn Riverside | Moderate | Riverside, California | Free audit → | |
| 64 | Cape Resorts | Moderate | Cape May, New Jersey | Free audit → | |
| 65 | Doghaus | Moderate | Pasadena, California | Free audit → | |
| 66 | Ted's Bulletin | Moderate | Washington, District Of Columbia | Free audit → | |
| 67 | Scooter's Coffee | Moderate | Omaha, Nebraska | Free audit → | |
| 68 | Scarlett Hotel Group | Moderate | Nashville, Tennessee | Free audit → | |
| 69 | Thecman | Moderate | Lincoln, New Hampshire | Free audit → | |
| 70 | Journal Hotels | Moderate | Los Angeles, California | Free audit → | |
| 71 | Palisades Hospitality Group | Moderate | San Rafael, California | Free audit → | |
| 72 | Lessing's | Moderate | Great River, New York | Free audit → | |
| 73 | Shamin Hotels | Moderate | Chester, West Virginia | Free audit → | |
| 74 | PM Hotel Group | Moderate | Washington, District Of Columbia | Free audit → | |
| 75 | Columbus Hospitality Management | Moderate | Columbus, Ohio | Free audit → | |
| 76 | Pacific Hospitality Group | Moderate | Irvine, California | Free audit → | |
| 77 | Castle Resorts & Hotels | Moderate | Honolulu, Hawaii | Free audit → | |
| 78 | StepStone Hospitality | Moderate | Providence, Rhode Island | Free audit → | |
| 79 | Davio's | Moderate | Boston, Massachusetts | Free audit → | |
| 80 | Labellemgt | Moderate | , null | Free audit → | |
| 81 | str | Moderate | Deploying an AI-driven dynamic pricing and personalization engine across its portfolio to optimize RevPAR and guest lifetime value. | nashville, Tennessee | Free audit → |
| 82 | meetings & events by club med, us | Moderate | Deploy AI-driven dynamic pricing and personalization engines to optimize group booking revenue and enhance attendee experiences across Club Med's all-inclusive meeting destinations. | miami, Florida | Free audit → |
| 83 | holisto | Moderate | Leveraging real-time, AI-driven dynamic bundling and rate prediction to maximize RevPAR and direct bookings for hotel partners while reducing OTA dependency. | new york, New York | Free audit → |
| 84 | caesars entertainment | Moderate | Deploying AI for dynamic, real-time pricing and personalized promotions across hotel rooms, gaming, and entertainment to maximize customer lifetime value and property yield. | las vegas, Nevada | Free audit → |
| 85 | wynn las vegas | Moderate | AI-powered dynamic pricing and yield management for hotel rooms, dining, and entertainment to maximize revenue per guest across the entire resort ecosystem. | las vegas, Nevada | Free audit → |
| 86 | Wilderness at the Smokies | Moderate | Sevierville, Tennessee | Free audit → | |
| 87 | Thousand Trails RV Resorts | Moderate | Frisco, Texas | Free audit → | |
| 88 | Spectrum Concessions | Moderate | Town of Maryland, New York | Free audit → | |
| 89 | Citrin | Moderate | Columbus, Ohio | Free audit → | |
| 90 | Shady Maple | Moderate | east earl, Pennsylvania | Free audit → | |
| 91 | Hamistergroup | Moderate | Buffalo, New York | Free audit → | |
| 92 | Rosebud Restaurants | Moderate | Chicago, Illinois | Free audit → | |
| 93 | Culinary Services Group | Moderate | Westminster, Maryland | Free audit → | |
| 94 | Bricktown Brewery | Moderate | Oklahoma City, Oklahoma | Free audit → | |
| 95 | Larkhotels | Moderate | Amesbury, Massachusetts | Free audit → | |
| 96 | New Castle Hotels & Resorts | Moderate | Shelton, Connecticut | Free audit → | |
| 97 | The Crack Shack | Moderate | san diego, California | Free audit → | |
| 98 | Lenox Hotel | Moderate | Boston, Massachusetts | Free audit → | |
| 99 | Tazza Kitchen | Moderate | Henrico, Virginia | Free audit → | |
| 100 | Campus Cooks | Moderate | Wheeling, Illinois | Free audit → |
See your marketing from the outside.
Get a free marketing audit from public information, separate from the AI adoption scores above.