AI Adoption Leaderboard
Regional Multi-Site AI Adoption Leaderboard — Page 51
Top regional multi-site companies scored for AI adoption potential. $15.0M median savings · 2mo median payback.
31178
Companies Scored
58.9
Avg Adoption Score
Basic
Top Stage
Which Regional Multi-Site companies lead in AI adoption?
- Who are the top AI adopters matching Regional Multi-Site?
| # | Company | Stage | Key Opportunity | Industry |
|---|---|---|---|---|
| 1 | ProCare Rx | Basic | Automated Prior Authorization Processing | Hospital And Health Care |
| 2 | Process Alliance | Basic | Automated Clinical Trial Data Ingestion and Validation | Pharmaceuticals |
| 3 | Propel Health | Basic | Automated Clinical Trial Patient Recruitment & Screening | Pharmaceuticals |
| 4 | Propel Insurance | Basic | Automated Claims Intake and Triage | Insurance |
| 5 | ProSearch | Basic | Automated Legal Document Review and Analysis | Legal Services |
| 6 | ProTrans | Basic | Automated Carrier Onboarding and Compliance Verification | Logistics And Supply Chain |
| 7 | ProVest | Basic | Automated Document Review and Summarization | Legal Services |
| 8 | QPharma | Basic | Automated Clinical Trial Site Identification and Qualification | Pharmaceuticals |
| 9 | QRM | Basic | Automated Patient Intake and Registration | Hospital And Health Care |
| 10 | QUAD A | Basic | Automated Patient Intake and Registration | Hospital And Health Care |
| 11 | Quality Insights | Basic | Automated Prior Authorization Processing | Hospital And Health Care |
| 12 | Rady Children's Physician Management Services | Basic | Automated Patient Intake and Registration | Hospital And Health Care |
| 13 | Raleigh Medical Group PA | Basic | Automated Patient Intake and Registration | Hospital And Health Care |
| 14 | Rapid City Medical Center | Basic | AI-Powered Patient Scheduling and Appointment Management | Hospital And Health Care |
| 15 | Raymond West | Basic | Automated Freight Documentation Processing | Logistics And Supply Chain |
| 16 | Redpath and Company | Basic | Automated Client Onboarding and Data Collection | Accounting |
| 17 | REE Medical | Basic | Automated Patient Intake and Registration | Consumer Services |
| 18 | RefiJet | Basic | Automated Lead Qualification and Routing | Financial Services |
| 19 | Regional Cancer Care Associates | Basic | Automated Prior Authorization Processing | Hospital And Health Care |
| 20 | Renaissance Lakewood | Basic | Automated Regulatory Compliance Monitoring | Pharmaceuticals |
| 21 | Reserv | Basic | Automated Claims Processing and Triage | Insurance |
| 22 | Resolution Medical | Basic | Automated Medical Device Inventory Management and Reordering | Medical Devices |
| 23 | Retina Associates | Basic | Automated Patient Intake and Registration | Medical Practice |
| 24 | Retinal Consultants Medical Group | Basic | Automated Patient Appointment Scheduling and Reminders | Medical Practice |
| 25 | Retirement Plan Consultants | Basic | Automated Participant Inquiry Resolution for Retirement Plans | Financial Services |
| 26 | Revenew International | Basic | Automated Client Onboarding and KYC Verification | Financial Services |
| 27 | RF | Basic | Automated Customer Support for Medical Device Users | Medical Devices |
| 28 | Rich & Cartmill | Basic | Automated Commercial Policy Renewal Underwriting Support | Insurance |
| 29 | Ridgewood Savings Bank | Basic | Automated Loan Application Pre-screening and Data Validation | Banking |
| 30 | RKL | Basic | Automated Client Onboarding and Document Collection | Accounting |
| 31 | Roanoke Insurance Group | Basic | Automated Claims Triage and Assignment | Insurance |
| 32 | Romark Logistics | Basic | Automated Freight Auditing and Payment Processing | Logistics And Supply Chain |
| 33 | R&R Insurance Services | Basic | Automated Commercial Policy Renewal Underwriting Support | Insurance |
| 34 | RWA Wealth | Basic | Automated Client Onboarding and KYC Verification | Financial Services |
| 35 | Ryan Transportation | Basic | Automated Freight Load Matching and Dispatch | Logistics And Supply Chain |
| 36 | SAFE FEDERAL CREDIT UNION | Basic | Automated Member Inquiry and Support | Banking |
| 37 | Safe Foods a Division of Fortrex | Basic | Automated Literature Review and Synthesis for Research Projects | Research |
| 38 | SageView Advisory Group | Basic | Automated Client Onboarding and Document Management | Financial Services |
| 39 | Saltzer Health | Basic | Automated Patient Appointment Scheduling and Rescheduling | Hospital And Health Care |
| 40 | Sanova Dermatology | Basic | Automated Patient Appointment Scheduling and Reminders | Medical Practice |
| 41 | Saxton & Stump | Basic | Automated Legal Document Review and Analysis | Legal Services |
| 42 | Schneider Downs | Basic | Automated Client Inquiry Triage and Routing | Accounting |
| 43 | Schultheis & Panettieri | Basic | Automated Tax Document Ingestion and Data Extraction | Accounting |
| 44 | Schuyler Hospital | Basic | Automated Patient Appointment Scheduling and Reminders | Hospital And Health Care |
| 45 | SCS Financial | Basic | Automated Client Onboarding and Document Management | Financial Services |
| 46 | S-E-A | Basic | Automated Legal Document Review and Summarization | Legal Services |
| 47 | Security Bank & Trust | Basic | Automated customer inquiry and support routing | Banking |
| 48 | Select Equity Group L.P | Basic | Automated Client Onboarding and KYC Verification | Financial Services |
| 49 | Sellers Dorsey | Basic | Automated Prior Authorization Processing | Hospital And Health Care |
| 50 | Senior Market Sales | Basic | Automated Lead Qualification and Routing for Insurance Agents | Insurance |
| 51 | Shein & Wente | Basic | Automated Client Onboarding and Data Collection | Accounting |
| 52 | Shepherd Insurance | Basic | Automated Commercial Policy Quoting and Binding | Insurance |
| 53 | Shipman & Goodwin | Basic | Automated Legal Document Review and Analysis | Law Practice |
| 54 | Shulman Rogers | Basic | Automated Intake and Document Triage for Client Inquiries | Legal Services |
| 55 | Sierra Pacific Orthopedics | Basic | Automated Patient Intake and Registration | Medical Practice |
| 56 | SIF Idaho Workers' Compensation | Basic | Automated First Notice of Loss (FNOL) intake and triage | Insurance |
| 57 | SK Capital | Basic | Automated Client Onboarding and KYC Verification | Financial Services |
| 58 | SKR+CO is now Sorren | Basic | Automated Client Inquiry Triage and Routing | Accounting |
| 59 | Skyward Specialty Insurance | Basic | Automated Underwriting Data Intake and Validation | Insurance |
| 60 | Smith Brothers Insurance | Basic | Automated Commercial Lines Application Intake | Insurance |
| 61 | Smolin Lupin & | Basic | Automated Client Data Ingestion and Validation | Accounting |
| 62 | Social Security Disability Benefit Consultants | Basic | Automated Intake and Case Triage for New Disability Claims | Legal Services |
| 63 | SOFIE | Basic | Automated Clinical Trial Patient Recruitment and Screening | Pharmaceuticals |
| 64 | Southern Orthodontic | Basic | Automated Insurance Verification and Prior Authorization | Hospital And Health Care |
| 65 | Southside Bank | Basic | Automated Fraud Detection and Alerting for Transactions | Banking |
| 66 | Southwest Service Administrators | Basic | Automated Claims Processing and Adjudication | Insurance |
| 67 | Sovereign Pharmaceuticals | Basic | Automated Clinical Trial Patient Recruitment and Screening | Pharmaceuticals |
| 68 | Specialty Orthopedic Group | Basic | Automated Patient Appointment Scheduling and Reminders | Medical Practice |
| 69 | State National Companies | Basic | Automated Claims Triage and Data Extraction | Insurance |
| 70 | St. Croix Health | Basic | Automated Patient Appointment Scheduling and Reminders | Medical Practice |
| 71 | Stealth Partner Group an Amwins Company | Basic | Automated Commercial Lines Policy Renewal Underwriting | Insurance |
| 72 | STERIS Instrument Management Services USA | Basic | Automated Sterilization Equipment Maintenance Scheduling | Medical Devices |
| 73 | SterlingRisk | Basic | Automated Commercial Insurance Policy Renewal Underwriting | Insurance |
| 74 | Sterling Seacrest Pritchard | Basic | Automated Commercial Insurance Claims Triage and Data Entry | Insurance |
| 75 | St. Luke's Cataract & Laser Institute | Basic | Automated Patient Intake and Registration | Hospital And Health Care |
| 76 | Story County Medical Center | Basic | Automated Patient Intake and Registration | Hospital And Health Care |
| 77 | Strategic Comp | Basic | Automated Claims Triage and Data Entry | Insurance |
| 78 | Strong & Hanni Law Firm PC | Basic | Automated Legal Document Review and Analysis | Legal Services |
| 79 | Sun Life Health | Basic | Automated Appointment Scheduling and Rescheduling | Medical Practice |
| 80 | Sunstar of Memphis | Basic | Automated Claims Processing and Adjudication | Insurance |
| 81 | Supporting Strategies | Basic | Automated Client Onboarding and Data Collection | Accounting |
| 82 | SureCo | Basic | Automated Claims Processing and Triage | Insurance |
| 83 | Surgical Affiliates Management Group | Basic | Automated Prior Authorization Processing | Hospital And Health Care |
| 84 | Sutherland Global Logistics | Basic | Automated Freight Auditing and Payment Processing | Logistics And Supply Chain |
| 85 | Suwannee Medical Personnel | Basic | Automated Prior Authorization Processing | Hospital And Health Care |
| 86 | Syner-G | Basic | Automated Clinical Trial Patient Recruitment & Screening | Pharmaceuticals |
| 87 | Synergent | Basic | Automated Member Inquiry and Support Agent | Financial Services |
| 88 | synergy | Basic | Automated Legal Document Review and Analysis | Legal Services |
| 89 | Synergy Wealth Solutions | Basic | Automated Client Onboarding and Document Management | Financial Services |
| 90 | SysInformation | Basic | Automated Patient Intake and Registration | Hospital And Health Care |
| 91 | Taktile | Basic | Automated Client Onboarding and KYC Verification | Financial Services |
| 92 | Tallahassee Primary Care Associates | Basic | Automated Patient Intake and Registration | Hospital And Health Care |
| 93 | Tang+Company | Basic | Automated Patient Appointment Scheduling and Rescheduling | Hospital And Health Care |
| 94 | Tanner Pharma Group | Basic | Automated Clinical Trial Patient Recruitment | Pharmaceuticals |
| 95 | TA Services | Basic | Automated Freight Auditing and Payment Processing | Logistics And Supply Chain |
| 96 | Team Placement Services | Basic | Automated Patient Intake and Registration | Medical Practice |
| 97 | Teamshares | Basic | Automated Client Onboarding and Data Verification | Financial Services |
| 98 | TeleSpecialists | Basic | Automated Prior Authorization Processing | Hospital And Health Care |
| 99 | Tennessee Orthopaedic Alliance East Tennessee | Basic | Automated Patient Intake and Registration | Hospital And Health Care |
| 100 | Terem | Basic | Automated Patient Appointment Scheduling and Reminders | Hospital And Health Care |
See where your company ranks.
Get a private AI adoption assessment with actionable recommendations and deployment timeline.