AI Adoption Leaderboard
Mid-Size Regional AI Adoption Leaderboard — Page 144
Top mid-size regional companies scored for AI adoption potential. $9.0M median savings · 2mo median payback.
69508
Companies Scored
56.6
Avg Adoption Score
Basic
Top Stage
Which Mid-Size Regional companies lead in AI adoption?
- Who are the top AI adopters matching Mid-Size Regional?
| # | Company | Stage | Key Opportunity | Industry |
|---|---|---|---|---|
| 1 | Jahani and Associates | Basic | Automated Due Diligence Data Extraction | Investment Banking |
| 2 | JamisonMoneyFarmer PC | Basic | Automated Client Onboarding and Document Collection | Accounting |
| 3 | JGD & Associates | Basic | Automated Client Document Ingestion and Classification | Accounting |
| 4 | JLK Rosenberger LLP CPAs | Basic | Automated Client Data Ingestion and Validation | Accounting |
| 5 | John A. Knutson & Co. PLLP | Basic | Automated Client Data Ingestion and Validation | Accounting |
| 6 | Johnston & Associates | Basic | Automated Claims Processing and Triage | Insurance |
| 7 | Jones Simkins | Basic | Automated Client Onboarding and Document Collection | Accounting |
| 8 | Joseph Gunnar & | Basic | Automated Client Onboarding and KYC Verification | Financial Services |
| 9 | JTS | Basic | Automated Claims Triage and Data Extraction | Insurance |
| 10 | Julian and Grube | Basic | Automated Client Data Onboarding and Verification | Accounting |
| 11 | Kaempfer Crowell | Basic | Automated Legal Document Review and Analysis | Law Practice |
| 12 | Kansas Surgery & Recovery Center | Basic | Automated Patient Pre-Registration and Eligibility Verification | Hospital And Health Care |
| 13 | KBE | Basic | Automated Client Onboarding and Document Collection | Accounting |
| 14 | KCAL Insurance Agency | Basic | Automated Claims Processing and Triage | Insurance |
| 15 | Kelso | Basic | Automated Client Onboarding and KYC Verification | Financial Services |
| 16 | Kemberton a Revecore Company | Basic | Automated Prior Authorization Processing | Hospital And Health Care |
| 17 | Kennedy and Graven Chartered | Basic | Automated Legal Document Review and Analysis | Legal Services |
| 18 | KeyCare | Basic | Automated Patient Intake and Registration | Hospital And Health Care |
| 19 | Keyes Coverage Insurance Services | Basic | Automated Claims Intake and Triage | Insurance |
| 20 | KHI Solutions | Basic | Automated Claims Processing and Adjudication | Insurance |
| 21 | KM Consulting | Basic | Automated Client Onboarding and Data Collection | Accounting |
| 22 | Kraft & Company PLLC | Basic | Automated Client Inquiry Triage and Response | Accounting |
| 23 | Krilogy | Basic | Automated Client Onboarding and KYC Verification | Financial Services |
| 24 | Kumar Prabhu Patel & Banerjee | Basic | Automated Intake and Triage of New Client Inquiries | Law Practice |
| 25 | Lacher | Basic | Automated Claims Processing and Triage | Insurance |
| 26 | Lagerlof | Basic | Automated Legal Document Review and Analysis | Law Practice |
| 27 | Lake Eye Associates | Basic | Automated Patient Triage and Appointment Scheduling | Hospital And Health Care |
| 28 | Lake Sunapee Bank a division of Bar Harbor Bank & Trust | Basic | Automated Customer Inquiry Triage and Routing | Banking |
| 29 | Lally | Basic | Automated Client Data Ingestion and Triage | Accounting |
| 30 | Language Fundamentals | Basic | Automated Patient Intake and Registration | Hospital And Health Care |
| 31 | Lanigan & Associates P.C | Basic | Automated Client Document Ingestion and Categorization | Accounting |
| 32 | LattaHarris | Basic | Automated Client Onboarding and Data Collection | Accounting |
| 33 | Legacy Insurance & Financial Services | Basic | AI-Powered Claims Triage and Initial Assessment | Insurance |
| 34 | Legacy Logistics | Basic | Automated Freight Auditing and Payment Processing | Logistics And Supply Chain |
| 35 | Legal Advantage | Basic | Automated Document Review and Analysis for Discovery | Legal Services |
| 36 | Lex Mundi | Basic | Automated Legal Document Review and Analysis | Legal Services |
| 37 | LHD Benefit Advisors | Basic | Automated Client Onboarding and Policy Issuance | Insurance |
| 38 | Lifesigns | Basic | Automated Patient Appointment Scheduling & Reminders | Hospital And Health Care |
| 39 | lightyear wireless | Basic | Deploy an AI-powered procurement and invoice audit engine to automatically identify billing errors, optimize carrier plans across thousands of lines, and generate real-time savings recommendations for enterprise clients. | Telecommunications |
| 40 | ligris | Basic | Automated Legal Document Review and Analysis | Law Practice |
| 41 | LIG Solutions | Basic | Automated Claims Adjudication and Processing | Insurance |
| 42 | linc | Basic | Automated Patient Intake and Registration | Hospital And Health Care |
| 43 | Lindquist von Husen & Joyce | Basic | Automated Client Onboarding and Document Collection | Accounting |
| 44 | Linkenheimer LLP CPAs & Advisors | Basic | Automated Client Inquiry Triage and Routing | Accounting |
| 45 | Little & Company CPAs | Basic | Automated Client Data Ingestion and Validation | Accounting |
| 46 | Lone Star Neurology | Basic | Automated Patient Appointment Scheduling and Reminders | Hospital And Health Care |
| 47 | Louisiana Pain Specialists | Basic | Automated Patient Intake and Registration | Medical Practice |
| 48 | LTC Solutions | Basic | Automated Claims Processing and Adjudication | Insurance |
| 49 | Lyne Laboratories | Basic | Automated Regulatory Document Generation and Review | Pharmaceuticals |
| 50 | LZ | Basic | Automated Compliance Documentation and Audit Support | Medical Devices |
| 51 | Mackoul Risk Solutions | Basic | Automated Claims Processing and Triage | Insurance |
| 52 | Magruder Eye Institute | Basic | Automated Patient Intake and Eligibility Verification | Hospital And Health Care |
| 53 | ManageAbility | Basic | Automated Claims Triage and Initial Assessment | Insurance |
| 54 | Management and Network Services | Basic | Automated Patient Intake and Registration | Hospital And Health Care |
| 55 | MANKO | Basic | Automated Client Intake and Document Triage | Law Practice |
| 56 | Maquette Fine Art Services | Basic | Automated Warehouse Inventory Auditing and Discrepancy Resolution | Logistics And Supply Chain |
| 57 | Mariner | Basic | Automated Carrier Onboarding and Compliance Verification | Logistics And Supply Chain |
| 58 | Marksmen | Basic | Automated Legal Document Review and Analysis | Legal Services |
| 59 | Martin Dentistry | Basic | Automated Patient Recall and Appointment Scheduling | Medical Practice |
| 60 | Maternal Fetal Medicine Associates PLLC | Basic | Automated Patient Intake and Pre-registration | Hospital And Health Care |
| 61 | Matter Health | Basic | Automated Prior Authorization Processing | Hospital And Health Care |
| 62 | Matthiesen Wickert & Lehrer S.C | Basic | Automated Document Review and Summarization for Case Preparation | Law Practice |
| 63 | Mayers Memorial Healthcare District | Basic | Automated Patient Appointment Scheduling and Reminders | Hospital And Health Care |
| 64 | McAnally Wilkins Insurance | Basic | Automated Claims Processing and Triage | Insurance |
| 65 | McDonnell and Associates P.A | Basic | Automated Document Review and Analysis for Discovery | Law Practice |
| 66 | McFarland Eye Care | Basic | Automated Patient Appointment Scheduling and Reminders | Medical Practice |
| 67 | MD Experts | Basic | Automated Legal Document Review and Analysis | Legal Services |
| 68 | Meadows Collier Reed Cousins Crouch & Ungerman | Basic | Automated Legal Document Review and Analysis | Law Practice |
| 69 | MedCall | Basic | Automated Claims Processing and Adjudication | Insurance |
| 70 | MEDEMERGE P.A | Basic | Automated Patient Appointment Scheduling and Reminders | Hospital And Health Care |
| 71 | Medical Mutual Liability Insurance Soc. of MD | Basic | Automated Claims Processing and Triage | Insurance |
| 72 | medicus it | Basic | Deploy AI-driven predictive analytics on managed healthcare endpoints to reduce client downtime by 30% and enable proactive, SLA-backed IT support. | Healthcare IT Services |
| 73 | Medivation | Basic | Automated Clinical Trial Data Ingestion and Validation | Pharmaceuticals |
| 74 | Med Karma | Basic | Automated Patient Intake and Registration | Hospital And Health Care |
| 75 | Med Legal | Basic | Automated Intake and Triage of New Client Inquiries | Legal Services |
| 76 | MedscapeLIVE! Virtual Conference Solutions | Basic | Automated Pre-registration and Insurance Verification Agent | Hospital And Health Care |
| 77 | MEDTEAM | Basic | Automated Prior Authorization Processing | Hospital And Health Care |
| 78 | Meritage Group LP | Basic | Automated Client Onboarding and KYC Verification | Financial Services |
| 79 | MetaStar | Basic | Automated Prior Authorization Processing | Hospital And Health Care |
| 80 | Meunier Carlin & Curfman | Basic | Automated Legal Document Review and Analysis | Legal Services |
| 81 | M.E. Wilson Company | Basic | Automated Claims Triage and Data Extraction | Insurance |
| 82 | MGI Risk Advisors | Basic | Automated Commercial Insurance Claims Processing | Insurance |
| 83 | Michigan Healthcare Business Club | Basic | Automated Prior Authorization Processing | Hospital And Health Care |
| 84 | Mi Dentista | Basic | Automated Inventory Management and Demand Forecasting | Medical Devices |
| 85 | Mid-State Health Center | Basic | Automated Patient Appointment Scheduling and Reminders | Medical Practice |
| 86 | Millennium Medical | Basic | Automated Patient Scheduling and Appointment Management | Hospital And Health Care |
| 87 | Miller's Insurance Agency | Basic | Automated Commercial Policy Risk Assessment | Insurance |
| 88 | Minority Tax Pros Association | Basic | Automated Tax Document Intake and Categorization | Accounting |
| 89 | Mintz & Gold | Basic | Automated Legal Document Review and Analysis | Law Practice |
| 90 | MIS Insurance Services | Basic | Automated Claims Triage and Initial Assessment | Insurance |
| 91 | Mission Mobile Medical | Basic | Automated Patient Intake and Registration | Hospital And Health Care |
| 92 | Missouri Heart Center | Basic | Automated Prior Authorization Processing | Hospital And Health Care |
| 93 | MJM Tech Group | Basic | Automated Compliance Document Generation and Review | Medical Devices |
| 94 | M & M Mortgage LLC NMLS# 213677 | Basic | Automated Loan Application Pre-qualification and Data Verification | Banking |
| 95 | Modern Heart and Vascular Institute | Basic | Automated Prior Authorization Processing | Hospital And Health Care |
| 96 | Moneco Advisors | Basic | Automated client onboarding and KYC verification | Financial Services |
| 97 | Monovo | Basic | AI-Powered Patient Intake and Registration Automation | Hospital And Health Care |
| 98 | Monroe Moxness Berg PA | Basic | Automated Legal Document Review and Analysis | Law Practice |
| 99 | Monticciolo Family and Sedation Dentistry | Basic | Automated Appointment Scheduling and Reminders | Medical Practice |
| 100 | Mpact | Basic | Automated Freight Dispatch and Load Matching | Transportation Trucking Railroad |
See where your company ranks.
Get a private AI adoption assessment with actionable recommendations and deployment timeline.