National AI Adoption Leaderboard
AI Adoption Leaderboard — 134,278 US companies ranked
Ranked leaderboard of 134,278 US companies by Meo AI adoption score. Average score 58. Updated 2026-05-14.
134278
Companies Scored
58
Avg Adoption Score
national operator
Top Stage
Which US companies lead in AI adoption?
- What is the average AI adoption score across the United States?
- Who are the top AI-adopting companies among 134,278 US firms scored?
| # | Company | Stage | Key Opportunity | Industry |
|---|---|---|---|---|
| 1 | Boulder County | national operator | Government Administration | |
| 2 | Boyd Cat | national operator | Machinery | |
| 3 | Breg | national operator | Medical Devices | |
| 4 | bristol myers squibb | enterprise | AI can accelerate drug discovery and clinical trials by predicting molecular interactions, optimizing trial design, and identifying patient cohorts, dramatically reducing the time and cost of bringing new therapies to market. | Pharmaceuticals & Biotechnology |
| 5 | Brodstone Healthcare | mid-size regional | Automated Patient Intake and Registration | Hospital And Health Care |
| 6 | Bruckner's Truck & Equipment | national operator | Transportation | |
| 7 | Burke Williams Day Spa | national operator | Wellness And Fitness Services | |
| 8 | Burris Logistics | national operator | Logistics And Supply Chain | |
| 9 | C2 Education | national operator | Education Management | |
| 10 | c360 software inc | mid-size regional | Leverage generative AI to automate code generation and testing, accelerating product development cycles and reducing time-to-market for new features. | Information Technology & Services |
| 11 | cadillac | mid-size regional | Deploy AI-driven predictive maintenance and quality control on assembly lines to reduce defects and downtime, enhancing luxury vehicle reliability. | Automotive manufacturing |
| 12 | California State University Northridge | national operator | Higher Education | |
| 13 | Campaign Monitor | national operator | Software Development | |
| 14 | Cano Health | national operator | Health Wellness And Fitness | |
| 15 | Capella University | national operator | Information Technology And Services | |
| 16 | capitol-husting company, inc. | mid-size regional | Embedding AI into legacy software products and internal development workflows can unlock new revenue streams and dramatically improve engineering efficiency. | Enterprise software |
| 17 | captain bi | mid-size regional | Integrating generative AI to provide natural language querying and automated insights generation within their BI platform. | Computer software |
| 18 | Carlton Senior Living | national operator | Hospitality | |
| 19 | Carrollk12 | national operator | Education Management | |
| 20 | Cartus EN | national operator | Real Estate | |
| 21 | cash app | national operator | Deploying AI-driven fraud detection and personalized financial assistant features can dramatically reduce losses and increase user engagement and retention. | Fintech & digital payments |
| 22 | Catholic Health Services | national operator | Hospital And Health Care | |
| 23 | CBE Companies | national operator | Finance | |
| 24 | CCA | national operator | Higher Education | |
| 25 | Ccbq | national operator | Non Profits And Non Profit Services | |
| 26 | Ccrmivf | national operator | Hospitals And Health Care | |
| 27 | Cdaresort | national operator | Leisure Travel And Tourism | |
| 28 | Centerstone | national operator | Hospital And Health Care | |
| 29 | Central City Concern | national operator | Non Profit Organization Management | |
| 30 | Chas | national operator | Hospital And Health Care | |
| 31 | cheq | mid-size regional | Leveraging deep learning for adaptive, real-time bot detection to reduce ad fraud losses and improve campaign ROI for enterprise clients. | Cybersecurity |
| 32 | Children's Aid | national operator | Non Profits And Non Profit Services | |
| 33 | cisco thousandeyes | national operator | Leverage AI to autonomously correlate network, application, and endpoint telemetry to predict outages, pinpoint root causes, and prescribe remediation steps, transforming reactive monitoring into proactive assurance. | Network intelligence & performance monitoring |
| 34 | City of Fort Wayne | national operator | Government Administration | |
| 35 | City of Providence Home | national operator | Government Administration | |
| 36 | Clean Earth | national operator | Waste Treatment And Disposal | |
| 37 | cloudcast / google | mid-size regional | Leverage Google Cloud's AI and machine learning services to build and manage custom AI solutions for clients, enhancing their cloud migration and data analytics offerings. | IT Services & Cloud Consulting |
| 38 | cloudcelero | mid-size regional | Deploy generative AI for automated design, trend forecasting, and personalized customer experiences to compress fashion cycles and boost margins. | Fashion technology & software |
| 39 | CloudFactory | national operator | Information Technology And Services | |
| 40 | cloudlex - the legal cloud | mid-size regional | Integrating generative AI for automated contract analysis, legal research, and document drafting to dramatically reduce time-to-insight for law firms. | Legal technology |
| 41 | cloudwick | mid-size regional | Leverage its proprietary Amorphic platform to deliver AI-powered self-service analytics and automated data governance, reducing clients' time-to-insight by 40% and operational costs by 25%. | Data & AI consulting |
| 42 | cobalt | mid-size regional | Deploy AI agents to automate reconnaissance, exploit chaining, and report generation, enabling continuous pentesting at scale while freeing human experts for complex threat modeling. | Cybersecurity & pentesting |
| 43 | codiant - a yash technologies company | mid-size regional | Integrate generative AI into software development lifecycles to automate coding, testing, and documentation, boosting project velocity and margins while offering new AI-driven client solutions. | IT services & consulting |
| 44 | Codot | national operator | Government Administration | |
| 45 | Colony Brands | national operator | Manufacturing | |
| 46 | commure | mid-size regional | Leverage generative AI to automate clinical documentation and streamline provider workflows, reducing burnout and improving patient outcomes. | Health IT & Clinical Workflow Software |
| 47 | Connections Academy | national operator | E Learning | |
| 48 | Conscious Capitalism Los Angeles | national operator | Civic And Social Organization | |
| 49 | constant | mid-size regional | Leverage generative AI to automate code generation and embed intelligent features into SaaS products, reducing development cycles and boosting customer retention. | Computer software |
| 50 | Coohom | national operator | Computer Software | |
| 51 | Cookspest | national operator | Facilities And Services | |
| 52 | Cortland | national operator | Internet | |
| 53 | counsyl | mid-size regional | Leverage AI to automate variant interpretation and genetic counseling, reducing turnaround time and improving accuracy. | Medical laboratories |
| 54 | Covenanthouse | national operator | Non Profits And Non Profit Services | |
| 55 | CPI Card Group | national operator | Printing | |
| 56 | CP Unlimited | national operator | Hospital And Health Care | |
| 57 | Crossroads Hospice | national operator | Hospital And Health Care | |
| 58 | Crouse Health | national operator | Hospital And Health Care | |
| 59 | CureMD | national operator | Medical Practices | |
| 60 | Curves | national operator | Health Wellness And Fitness | |
| 61 | CW Resources | national operator | Non Profits And Non Profit Services | |
| 62 | dante omics ai | mid-size regional | Leverage AI to automate and scale genomic variant interpretation, enabling faster, more accurate personalized health reports and unlocking new revenue streams from pharmaceutical partnerships. | Genomics & Precision Medicine |
| 63 | dataocean ai | mid-size regional | Leverage proprietary speech data to build and monetize pre-trained AI models for voice-enabled applications. | Data processing & AI services |
| 64 | datavant | national operator | AI can automate and enhance the linkage, de-identification, and quality assessment of sensitive healthcare datasets, dramatically increasing throughput, accuracy, and the value of its data ecosystem for clients. | Data & analytics software |
| 65 | Dattco | national operator | Transportation | |
| 66 | Day Translations | national operator | Translation And Localization | |
| 67 | DecisionQuest | national operator | Legal Services | |
| 68 | deepwatch | mid-size regional | Leverage generative AI to automate threat investigation playbooks and reduce analyst fatigue, enabling faster mean-time-to-respond (MTTR) for clients. | Cybersecurity |
| 69 | Deerequipment | national operator | Retail | |
| 70 | dell technologies | enterprise | Dell can leverage AI to optimize its global supply chain and manufacturing operations, predicting component shortages, automating procurement, and dynamically scheduling production to reduce costs and improve time-to-market. | Computer hardware & IT infrastructure |
| 71 | dematic | enterprise | Implementing predictive AI for real-time optimization of warehouse robotics, conveyor networks, and autonomous mobile robots (AMRs) to maximize throughput and minimize energy consumption. | Industrial automation & logistics systems |
| 72 | denso | enterprise | AI-driven predictive maintenance and quality control in manufacturing lines can reduce downtime and defect rates by over 20%. | Automotive parts manufacturing |
| 73 | Desert Financial Credit Union | national operator | Finance | |
| 74 | Dhgroup | national operator | Hospitality | |
| 75 | digital technology international | mid-size regional | Integrate AI-powered code generation and testing tools to accelerate custom software delivery and improve quality. | Software Development & IT Services |
| 76 | Ditch Witch | national operator | Machinery | |
| 77 | divergent | mid-size regional | Leverage AI-driven generative design and real-time process optimization to reduce material waste and production cycle times in additive manufacturing of automotive components. | Automotive manufacturing & 3D printing |
| 78 | dmai | mid-size regional | Leverage generative AI to personalize learning paths and automate content creation for their educational platform, increasing user engagement and reducing production costs. | IT Services & Software Development |
| 79 | docketry.ai | mid-size regional | Leverage AI to automate legal document review and docketing workflows, reducing manual entry and improving accuracy for law firms. | Enterprise software & AI |
| 80 | doctus | mid-size regional | Leverage generative AI to automate code generation and accelerate custom software development, reducing project delivery times by 30-40%. | IT Services & Consulting |
| 81 | Douglas County | national operator | Government Administration | |
| 82 | Drivemedical | national operator | Medical Devices | |
| 83 | DTLR | national operator | Apparel And Fashion | |
| 84 | e2open | national operator | It Services And It Consulting | |
| 85 | earnin | mid-size regional | Deploying AI-driven underwriting and personalized financial wellness tools to reduce default risk and increase user engagement. | Earned wage access |
| 86 | eccles institute of human genetics at university of utah | mid-size regional | Leverage AI to analyze massive genomic datasets, accelerating the identification of disease-linked genetic variants and enabling precision medicine breakthroughs. | Life sciences research |
| 87 | edelman dxi | mid-size regional | Leveraging generative AI to automate insight generation from vast unstructured data sources for real-time brand intelligence and predictive reputation management. | Market Research & Analytics |
| 88 | Eesipeo | national operator | Human Resources | |
| 89 | egym | mid-size regional | Leverage AI to deliver hyper-personalized training plans and predictive maintenance for connected gym equipment, boosting member engagement and reducing downtime. | Fitness & wellness technology |
| 90 | Elastic | national operator | Computer Software | |
| 91 | electronic arts (ea) | enterprise | Generative AI can dramatically accelerate game development pipelines, from procedural content creation and NPC behavior to automated testing and personalized player experiences, reducing costs and time-to-market for new titles and live service updates. | Video game publishing & development |
| 92 | elliott investment management l.p. | mid-size regional | Leverage AI for real-time sentiment analysis and predictive modeling to enhance activist investment strategies and risk management. | Investment Management |
| 93 | Elotouch | national operator | Computer Hardware | |
| 94 | Elrio | national operator | Health Wellness And Fitness | |
| 95 | embrace software inc | mid-size regional | Leveraging generative AI to enhance product features and automate internal development workflows, accelerating time-to-market and reducing operational costs. | Computer Software |
| 96 | EmconIT | national operator | Information Technology And Services | |
| 97 | Employbridge | national operator | Staffing And Recruiting | |
| 98 | Emtec Inc | national operator | Information Technology And Services | |
| 99 | encore discovery solutions | mid-size regional | Leverage generative AI to automate document review and summarization, reducing manual attorney hours by 40%+ and accelerating case timelines. | Legal technology & eDiscovery |
| 100 | Enova | national operator | Finance |
See where your company ranks.
Get a private AI adoption assessment with actionable recommendations and deployment timeline.