AI Adoption Leaderboard
accounting in Colorado — 71 ranked companies
AI adoption leaderboard for 71 accounting in Colorado companies.
71
Companies Scored
60
Avg Adoption Score
Advanced
Top Stage
Which 71 ranked companies companies lead in AI adoption?
- Who are the top AI adopters matching 71 ranked companies?
| # | Company | Stage | Key Opportunity | Industry |
|---|---|---|---|---|
| 1 | Angie's List | Advanced | Consumer Services | |
| 2 | Intellisource | Moderate | Staffing And Recruiting | |
| 3 | EKS&H LLLP | Basic | Automated Client Inquiry Triage and Routing | accounting |
| 4 | Aliri Bioanalysis | Basic | Automated Scientific Literature Review and Synthesis | biotechnology |
| 5 | Spinnaker SCA | Basic | Transportation Trucking Railroad | |
| 6 | Brownstein Hyatt Farber Schreck | Basic | Automated Legal Document Review and Analysis | law practice |
| 7 | TGRP Solutions | Basic | Automated Client Inquiry Triage and Routing | accounting |
| 8 | Coloradodefenders | Basic | Legal Services | |
| 9 | Holland & Hart LLP | Basic | Law Practice | |
| 10 | TaxValet — Fractional Sales Tax Department | Basic | Automated Sales Tax Jurisdiction Identification and Mapping | accounting |
| 11 | Litigation Solutions | Basic | Automated Legal Document Review and Analysis | legal services |
| 12 | Pinion | Basic | Automated Client Inquiry Triage and Routing | accounting |
| 13 | Kurtz Fargo | Basic | Automated Client Inquiry Triage and Response | accounting |
| 14 | Mosaic Biosciences | Basic | Automated Literature Review and Synthesis for Research Teams | research |
| 15 | SKR+CO is now Sorren | Basic | Automated Client Inquiry Triage and Routing | accounting |
| 16 | DWC CPAs and Advisors | Basic | Automated Client Onboarding and Data Collection | accounting |
| 17 | National Renewable Energy Laboratory | Basic | Renewable Energy Equipment Manufacturing | |
| 18 | ATLAS Navigators | Basic | Automated Client Inquiry Triage and Routing | accounting |
| 19 | Richey May | Basic | Automated Client Onboarding and Data Collection | accounting |
| 20 | KO Law | Basic | Automated Document Review and Summarization for Case Preparation | law practice |
| 21 | Modern Family Law | Basic | Automated Intake and Triage for New Client Inquiries | law practice |
| 22 | Vicente | Basic | Automated Client Intake and Document Triage | law practice |
| 23 | Kearney McWilliams & Davis PLLC | Basic | Automated Legal Document Review and Analysis | legal services |
| 24 | Robinson & Henry P.C | Basic | Automated Client Intake and Document Assembly | law practice |
| 25 | Prgus | Basic | Management Consulting | |
| 26 | Fairfield and Woods P.C | Basic | Automated Document Review and Analysis for Discovery | law practice |
| 27 | ATBS | Basic | Automated Client Onboarding and Data Collection | accounting |
| 28 | About Talent | Basic | Human Resources | |
| 29 | ACCOUNTING & CONSULTING | Basic | Automated Tax Document Ingestion and Categorization | accounting |
| 30 | Brock and Company CPAs PC | Basic | Automated Client Onboarding and Document Collection | accounting |
| 31 | Spicer Jeffries LLP is now Cherry Bekaert | Basic | Automated Client Inquiry Triage and Response | accounting |
| 32 | Beatty & Wozniak P.C | Basic | Automated Legal Document Review and Analysis | law practice |
| 33 | Starpoint | Basic | Education Management | |
| 34 | Berg Hill Greenleaf Ruscitti | Basic | Automated Legal Document Review and Analysis | legal services |
| 35 | Reese Henry & Company | Basic | Automated Client Data Intake and Pre-processing | accounting |
| 36 | Ehammersmith | Basic | Management Consulting | |
| 37 | Vivos | Basic | Automated Literature Review and Data Synthesis for R&D | biotechnology |
| 38 | Ahimta | Basic | Public Safety | |
| 39 | Soukup Bush & Associates P.C | Basic | Automated Client Document Ingestion and Categorization | accounting |
| 40 | Madwire® | Basic | Advertising Services | |
| 41 | Ritsema Law | Basic | Automated Document Review and Summarization for Case Preparation | law practice |
| 42 | Anvesa | Basic | legal services | |
| 43 | Forge Nano | Minimal | Automated Material Synthesis Process Monitoring and Optimization | nanotechnology |
| 44 | Fdazar | Minimal | Law Practice | |
| 45 | Red Book Solutions | Minimal | Management Consulting | |
| 46 | Enveda | Minimal | biotechnology | |
| 47 | WTO TRIAL | Minimal | Law Practice | |
| 48 | PEAK Resources | Minimal | Information Technology And Services | |
| 49 | Mile High SHRM | Minimal | Human Resources | |
| 50 | CUnet | Minimal | Technology Information And Internet | |
| 51 | Mercy Corps | Minimal | Non Profit Organizations | |
| 52 | InfoPrint Solutions | Minimal | It Services And It Consulting | |
| 53 | HB&A | Minimal | Architecture And Planning | |
| 54 | Polaris Alpha | Minimal | Defense And Space | |
| 55 | Codla | Minimal | Legal Services | |
| 56 | Prosci | Minimal | Professional Services | |
| 57 | Cherwell | Minimal | Computer Hardware Manufacturing | |
| 58 | Alderwood Colorado Management | Minimal | Management Consulting | |
| 59 | Voice Media Group | Minimal | Media And Telecommunications | |
| 60 | K•Coe Isom | Minimal | Business Consulting And Services | |
| 61 | Peliton | Minimal | Human Resources | |
| 62 | Mile High Chapter ALA | Minimal | legal services | |
| 63 | AVATA | Minimal | Logistics And Supply Chain | |
| 64 | Davis Graham | Minimal | Law Practice | |
| 65 | nawea, north american wind energy academy | Minimal | Research | |
| 66 | Tepa | Minimal | Construction | |
| 67 | DSR Corporation | Minimal | Information Technology And Services | |
| 68 | ArcherDX | Minimal | Biotechnology | |
| 69 | prostars | Minimal | management consulting | |
| 70 | Colorado Criminal Defense Bar | Minimal | law practice | |
| 71 | Rogensi | Minimal | management consulting |
See where your company ranks.
Get a private AI adoption assessment with actionable recommendations and deployment timeline.