AI Adoption Leaderboard
Book And Periodical Publishing in New York — 60 ranked companies
AI adoption leaderboard for 60 Book And Periodical Publishing in New York companies.
60
Companies Scored
56
Avg Adoption Score
Moderate
Top Stage
Which 60 ranked companies companies lead in AI adoption?
- Who are the top AI adopters matching 60 ranked companies?
| # | Company | Stage | Key Opportunity | Industry |
|---|---|---|---|---|
| 1 | Parents | Moderate | Publishing | |
| 2 | World Journal | Moderate | Media And Telecommunications | |
| 3 | Fox Business | Moderate | Broadcast Media Production And Distribution | |
| 4 | Verywell Health | Moderate | Information Services | |
| 5 | CEOWORLD | Moderate | Media And Telecommunications | |
| 6 | HuffPost | Moderate | Online Media | |
| 7 | Syracuse | Moderate | Internet Publishing | |
| 8 | Mark43 | Moderate | Computer Software | |
| 9 | New York Magazine | Moderate | Online Media | |
| 10 | Stealth | Moderate | Telecommunications | |
| 11 | Artsy | Basic | Internet Marketplace Platforms | |
| 12 | Coleman Research | Basic | Automated Research Data Extraction and Synthesis | information services |
| 13 | Questex | Basic | Information Services | |
| 14 | Digitech | Basic | Information Technology And Services | |
| 15 | Claroty | Basic | Computer And Network Security | |
| 16 | Zocdoc | Basic | Automated Patient Intake and Verification Agent | online media |
| 17 | Antoninas Gluten-Free Bakery | Basic | Food And Beverage Manufacturing | |
| 18 | Chess | Basic | Online And Mail Order Retail | |
| 19 | MessageBank | Basic | Telecommunications | |
| 20 | Frame.io | Basic | Software Development | |
| 21 | Audiopub | Basic | Publishing | |
| 22 | Rockstar Games | Basic | Computer Games | |
| 23 | Gawker | Basic | Internet Publishing | |
| 24 | NEP | Minimal | Broadcast Media Production And Distribution | |
| 25 | FreeWheel | Minimal | Media And Telecommunications | |
| 26 | Tumblr | Minimal | Social Networking Platforms | |
| 27 | Condé Nast | Minimal | Media And Telecommunications | |
| 28 | BarrierFree | Minimal | Telecommunications | |
| 29 | HarperCollins | Minimal | Book And Periodical Publishing | |
| 30 | PreClarity | Minimal | Information Technology And Services | |
| 31 | Bloomberg | Minimal | Media And Telecommunications | |
| 32 | Wikipedia | Minimal | Internet Publishing | |
| 33 | Milk Studios | Minimal | Media Production | |
| 34 | Atreyu | Minimal | Media And Telecommunications | |
| 35 | Nobel One | Minimal | Telecommunications | |
| 36 | Tbn24 | Minimal | Broadcast Media | |
| 37 | XO Group | Minimal | Online Media | |
| 38 | MLB Advanced Media, L.P | Minimal | Online Media | |
| 39 | EMC BPO | Minimal | Telecommunications | |
| 40 | Jmawireless | Minimal | Telecommunications | |
| 41 | BMI | Minimal | Music | |
| 42 | PaymentsSource | Minimal | Online Media | |
| 43 | BCM One | Minimal | Information Technology And Services | |
| 44 | Citywireusa | Minimal | Financial Services | |
| 45 | Crye Precision | Minimal | Military And International Affairs | |
| 46 | Globecomm | Minimal | Telecommunications | |
| 47 | Lexent | Minimal | Telecommunications | |
| 48 | MiddleCountryPL | Minimal | Libraries | |
| 49 | TRADEPAQ TRM | Minimal | Computer Software | |
| 50 | Future | Minimal | Online Media | |
| 51 | tech insider | Minimal | Online Media | |
| 52 | ChyronHego | Minimal | Broadcast Media Production And Distribution | |
| 53 | insider intelligence | Minimal | Information Services | |
| 54 | Meetup | Minimal | Social Networking Platforms | |
| 55 | Connectiva Systems | Minimal | Telecommunications | |
| 56 | Netsmartz - Custom Mobile Applications | Minimal | Computer Software | |
| 57 | Jobs America | Minimal | Telecommunications | |
| 58 | Aithent | Minimal | Computer Software | |
| 59 | Ring123 | Minimal | Telecommunications | |
| 60 | illumis | Minimal | information services |
See where your company ranks.
Get a private AI adoption assessment with actionable recommendations and deployment timeline.