Industry AI Adoption Leaderboard
AI Adoption Leaderboard — warehousing
Top 45 AI-adopting warehousing companies. Average score: 64.
45
Companies Scored
64
Avg Adoption Score
Moderate
Top Stage
| # | Company | Stage | Key Opportunity | Location |
|---|---|---|---|---|
| 1 | Frazier Industrial Company | Moderate | Automated Inventory Cycle Counting and Reconciliation | Washington Township, New Jersey |
| 2 | SPG International | Moderate | Automated Inventory Cycle Counting and Discrepancy Resolution | Atlanta, Georgia |
| 3 | Birchstone Management | Basic | Automated Inventory Cycle Counting and Reconciliation | Dallas, Texas |
| 4 | Camrett Logistics | Basic | Automated Inbound Freight Triage and Data Entry | Wytheville, Virginia |
| 5 | UMH | Basic | Automated Inventory Cycle Counting and Reconciliation | Corona, California |
| 6 | Heartland Steel Products | Basic | Automated Inventory Slotting Optimization | Marysville, Michigan |
| 7 | Tippmann Group | Basic | Automated Warehouse Dock Scheduling and Management | Fort Wayne, Indiana |
| 8 | Costa Solutions | Basic | Automated Inventory Cycle Counting and Reconciliation | San Antonio, Texas |
| 9 | InterChange Group | Basic | Automated Inbound Shipment Verification and Data Entry | Mount Crawford, Virginia |
| 10 | JD Warehouse | Basic | Automated Inventory Cycle Counting and Discrepancy Resolution | Summit, Mississippi |
| 11 | United Warehouse Company | Basic | Automated Inbound Shipment Triage and Data Entry | Tulsa, Oklahoma |
| 12 | Nucor Warehouse | Basic | Automated Inventory Cycle Counting and Reconciliation | Los Angeles, California |
| 13 | Cisco-Eagle | Basic | Automated Inventory Cycle Counting and Reconciliation | Dallas, Texas |
| 14 | Damotech | Basic | Automated Inventory Auditing and Cycle Counting | Lockport, Illinois |
| 15 | Warehouse Rack Company LP | Basic | Automated Inventory Cycle Counting and Reconciliation | Houston, Texas |
| 16 | Culver Equipment | Basic | Automated Inventory Cycle Counting and Discrepancy Resolution | Phoenix, Arizona |
| 17 | McCormick Equipment Company | Basic | Automated Inventory Slotting and Optimization | Loveland, Ohio |
| 18 | Pengate Handling | Basic | Automated Inventory Cycle Counting and Reconciliation | York, Pennsylvania |
| 19 | Ziglift Material Handling | Basic | Automated Inventory Auditing and Cycle Counting | Santa Fe Springs, California |
| 20 | Acme Distribution | Basic | Automated Inventory Cycle Counting and Discrepancy Resolution | Aurora, Colorado |
| 21 | 3PL Worldwide | Basic | Automated Inbound Shipment Triage and Verification | Southington, Connecticut |
| 22 | Bradford | Basic | Automated Inventory Cycle Counting and Discrepancy Resolution | Elmhurst, Illinois |
| 23 | Ford Storage | Basic | Automated Inbound Freight Triage and Verification | Omaha, Nebraska |
| 24 | Vintage Wine Company | Basic | Automated Inventory Management and Replenishment | Roseville, Michigan |
| 25 | Don's Cold Storage & Transportation | Basic | Automated Warehouse Slotting and Inventory Optimization | Rogers, Arkansas |
| 26 | Indian Nation Wholesale Co | Basic | Automated Inventory Level Monitoring and Replenishment Triggering | Durant, Oklahoma |
| 27 | Hodges Warehouse + Logistics | Basic | Automated Inbound/Outbound Shipment Processing | Montgomery, Alabama |
| 28 | Shippers Automotive Group | Basic | Automated Inbound Shipment Triage and Data Entry | Urbana, Ohio |
| 29 | Steel And Metal | Basic | Automated Inventory Auditing and Cycle Counting | Blackshear, Georgia |
| 30 | Facility Logistic Services | Basic | Automated Inventory Auditing and Discrepancy Resolution | Lexington, North Carolina |
| 31 | Neal Brothers | Basic | Automated Inventory Cycle Counting and Reconciliation | Charleston, South Carolina |
| 32 | Cardinal Carryor & Cardinal Integrated | Basic | Automated Inbound Shipment Verification | Louisville, Kentucky |
| 33 | LIFT SOLUTIONS | Basic | Automated Inventory Management and Cycle Counting | Omaha, Nebraska |
| 34 | Lift Power | Basic | Automated Inventory Count and Reconciliation Agent | Jacksonville, Florida |
| 35 | Hayes Company | Basic | Automated Inventory Monitoring and Replenishment Alerts | Mesquite, Texas |
| 36 | Xpedient Logistics | Basic | Automated Warehouse Inventory Monitoring and Replenishment | Dallas, Texas |
| 37 | Supply Chain Warehouses | Basic | Automated Inbound Shipment Verification and Data Entry | Mount Juliet, Tennessee |
| 38 | McAneny Brothers | Basic | Automated Inventory Cycle Counting and Auditing | Ebensburg, Pennsylvania |
| 39 | Arbor Material Handling | Basic | Automated Inventory Slotting and Optimization | Willow Grove, Pennsylvania |
| 40 | HOJ Innovations | Basic | Automated Inventory Cycle Counting and Discrepancy Resolution | South Salt Lake, Utah |
| 41 | G&P | Basic | Automated Inventory Monitoring and Replenishment Alerts | North Royalton, Ohio |
| 42 | USSI | Basic | Automated Inventory Audit and Discrepancy Resolution | Jonesboro, Georgia |
| 43 | BCP Group | Basic | Automated Inventory Tracking and Cycle Counting | Elk Grove Village, Illinois |
| 44 | Pipp Mobile | Basic | Automated Inventory Cycle Counting and Reconciliation | Walker, Michigan |
| 45 | Bryant Security | Basic | Automated Inventory Auditing and Discrepancy Resolution | North Miami Beach, Florida |
See where your company ranks.
Get a private AI adoption assessment with actionable recommendations and deployment timeline.